Boynton Beach 33436 market report
459 active listings — 379 for sale, 80 for rent. Full Boynton Beach report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 9 | $150,000 | $211 | 90 |
| 2 | 189 | $225,000 | $181 | 55 |
| 3 | 130 | $507,450 | $282 | 37 |
| 4 | 29 | $650,000 | $324 | 55 |
| 5+ | 15 | $1,700,000 | $418 | 109 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33436
Recomputed weekly · 2026-08-13 · Methodology