Key Largo 33037 market report
200 active listings — 160 for sale, 40 for rent. Full Key Largo report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 8 | $440,000 | — | 59 |
| 2 | 29 | $639,000 | $702 | 70 |
| 3 | 49 | $975,000 | $636 | 61 |
| 4 | 21 | $1,695,000 | $819 | 154 |
| 5+ | 13 | $5,500,000 | $1,405 | 92 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33037
Recomputed weekly · 2026-08-13 · Methodology