Lake Worth 33463 market report
208 active listings — 143 for sale, 65 for rent. Full Lake Worth report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 12 | $120,000 | $168 | 67 |
| 2 | 137 | $175,000 | $189 | 56 |
| 3 | 131 | $449,900 | $270 | 21 |
| 4 | 25 | $590,000 | $298 | 24 |
| 5+ | 31 | $781,290 | $271 | 65 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33463
Recomputed weekly · 2026-08-14 · Methodology