Miami 33186 market report
489 active listings — 341 for sale, 148 for rent. Full Miami report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 10 | $229,500 | $331 | 25 |
| 2 | 65 | $335,000 | $317 | 37 |
| 3 | 110 | $537,450 | $356 | 30 |
| 4 | 44 | $739,500 | $348 | 38 |
| 5+ | 8 | $924,500 | $363 | 29 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33186
Recomputed weekly · 2026-08-14 · Methodology